Hot Springs National Park
| Image manquante Geographylogo.png | Cet article est une ébauche concernant la géographie, vous pouvez partager vos connaissances en le modifiant. |
| ||||
|---|---|---|---|---|
| Image manquante LocMap_Hot_Springs_National_Park.png Image:LocMap Hot Springs National Park.png | ||||
| Désignation | Parc national | |||
| Localisation | Arkansas États-Unis | |||
| Ville la plus proche | Hot Springs | |||
| Latitude | 34° 30' N | |||
| Longitude | 93° 04' W | |||
| Superficie | 2 246 ha | |||
| Date de création du monument national | ||||
| Date de création du parc national | 4 mars 1921 | |||
| Nombre de visiteurs | 1 570 072 (en 2003) | |||
| Administration | National Park Service | |||
| Site web officiel | ||||
| Parcs nationaux aux États-Unis | Image manquante Arch1.jpg |
|---|---|
| Acadia | Arches | Badlands | Big Bend | Biscayne | Black Canyon of the Gunnison | Bryce Canyon | Canyonlands | Capitol Reef | Carlsbad Caverns | Channel Islands | Congaree | Crater Lake | Cuyahoga Valley | Death Valley | Denali | Dry Tortugas | Everglades | Gates of the Arctic | Glacier National Park | Glacier Bay | Grand Canyon | Grand Teton | Great Basin | Great Smoky Mountains | Guadalupe Mountains | Haleakala | Hawaii Volcanoes | Hot Springs | Isle Royale | Joshua Tree | Katmai | Kenai Fjords | Kobuk Valley | Lake Clark | Lassen Volcanic | Mammoth Cave | Mesa Verde | Mount Rainier | North Cascades | Olympic | Petrified Forest | Redwood | Rocky Mountain | Saguaro | Sequoia & Kings Canyon | Shenandoah | Theodore Roosevelt National Park | Voyageurs | Wind Cave | Wrangell-St. Elias | Yellowstone | Yosemite | Zion | |
